Index of /mir/ryabina/txt/2000

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]20000608.xt2000-06-07 23:00 83K 
[   ]20000607.xt2000-06-06 23:00 190K 
[   ]20000605.xt2000-06-04 23:00 75K 
[   ]20000604.xt2000-06-03 23:00 24K 
[   ]20000603.xt2000-06-02 23:00 99K 
[   ]20000530.xt2000-05-29 23:00 100K 
[   ]20000526.xt2000-05-25 23:00 95K 
[   ]20000525.xt2000-05-24 23:00 82K 
[   ]20000523.xt2000-05-22 23:00 97K 
[   ]20000521.xt2000-05-20 23:00 100K 
[   ]20000520.xt2000-05-19 23:00 99K 
[   ]20000519.xt2000-05-18 23:00 100K 
[   ]20000518.xt2000-05-17 23:00 96K 
[   ]20000516.xt2000-05-15 23:00 66K 
[   ]20000515.xt2000-05-14 23:00 98K 
[   ]20000514.xt2000-05-13 23:00 99K 
[   ]20000511.xt2000-05-10 23:00 88K 
[   ]20000510.xt2000-05-09 23:00 94K 
[   ]20000509.xt2000-05-08 23:00 98K 
[   ]20000507.xt2000-05-06 23:00 99K 
[   ]20000506.xt2000-05-05 23:00 99K 
[   ]20000504.xt2000-05-03 23:00 98K 
[   ]20000503.xt2000-05-02 23:00 98K 
[   ]20000502.xt2000-05-01 23:00 90K 
[   ]20000501.xt2000-04-30 23:00 22K 
[   ]20000402.xt2000-04-01 23:00 155K 
[   ]20000330.xt2000-03-29 23:00 87K 
[   ]20000329.xt2000-03-28 23:00 72K 
[   ]20000328.xt2000-03-27 23:00 88K 
[   ]20000327.xt2000-03-26 23:00 99K 
[   ]20000324.xt2000-03-24 00:00 96K 
[   ]20000323.xt2000-03-23 00:00 69K 
[   ]20000314.xt2000-03-14 00:00 99K 
[   ]20000313.xt2000-03-13 00:00 100K 
[   ]20000312.xt2000-03-12 00:00 93K 
[   ]20000311.xt2000-03-11 00:00 99K 
[   ]20000310.xt2000-03-10 00:00 119K 
[   ]20000309.xt2000-03-09 00:00 100K 
[   ]20000307.xt2000-03-07 00:00 98K 
[   ]20000305.xt2000-03-05 00:00 103K 
[   ]20000303.xt2000-03-03 00:00 100K 
[   ]20000228.xt2000-02-28 00:00 95K 
[   ]20000226.xt2000-02-26 00:00 52K 
[   ]20000225.xt2000-02-25 00:00 95K 
[   ]20000224.xt2000-02-24 00:00 95K 
[   ]20000223.xt2000-02-23 00:00 88K 
[   ]20000222.xt2000-02-22 00:00 69K 
[   ]20000220.xt2000-02-20 00:00 100K 
[   ]20000219.xt2000-02-19 00:00 100K 
[   ]20000218.xt2000-02-18 00:00 97K 
[   ]20000216.xt2000-02-16 00:00 77K 
[   ]20000213.xt2000-02-13 00:00 100K 
[   ]20000212.xt2000-02-12 00:00 99K 
[   ]20000206.xt2000-02-06 00:00 89K 
[   ]20000202.xt2000-02-02 00:00 98K 
[   ]20000131.xt2000-01-31 00:00 99K 
[   ]20000130.xt2000-01-30 00:00 100K 
[   ]20000123.xt2000-01-23 00:00 48K 
[   ]20000122.xt2000-01-22 00:00 97K 
[   ]20000117.xt2000-01-17 00:00 97K 
[   ]20000116.xt2000-01-16 00:00 95K 
[   ]20000115.xt2000-01-15 00:00 98K 
[   ]20000114.xt2000-01-14 00:00 91K 
[   ]20000112.xt2000-01-12 00:00 99K 
[   ]20000111.xt2000-01-11 00:00 98K 
[   ]20000110.xt2000-01-10 00:00 89K 
[   ]20000109.xt2000-01-09 00:00 59K 
[   ]20000107.xt2000-01-07 00:00 99K 
[   ]20000105.xt2000-01-05 00:00 97K 
[   ]20000104.xt2000-01-04 00:00 106K 
[   ]20000103.xt2000-01-03 00:00 80K 
[   ]20000102.xt2000-01-02 00:00 100K 
[   ]20000101.xt2000-01-01 00:00 97K 

Apache/2.4.68 (Debian) Server at 213.131.1.104 Port 80