Index of /tatyana/txt

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]20050802.xt2005-08-02 05:00 5.4M 
[   ]20060902.xt2006-09-02 05:00 5.2M 
[   ]20050520.xt2005-05-20 05:00 5.0M 
[   ]20050823.xt2005-08-23 05:00 4.9M 
[   ]20050715.xt2005-07-15 05:00 4.6M 
[   ]20061225.xt2006-12-25 06:00 4.6M 
[   ]20060923.xt2006-09-23 05:00 4.6M 
[   ]20060926.xt2006-09-26 05:00 4.5M 
[   ]20061022.xt2006-10-22 05:00 4.4M 
[   ]20061214.xt2006-12-14 06:00 4.3M 
[   ]20061015.xt2006-10-15 05:00 4.2M 
[   ]20050613.xt2005-06-13 05:00 4.2M 
[   ]20050911.xt2005-09-11 05:00 4.1M 
[   ]20050831.xt2005-08-31 05:00 4.0M 
[   ]20050827.xt2005-08-27 05:00 4.0M 
[   ]20050908.xt2005-09-08 05:00 3.8M 
[   ]20050727.xt2005-07-27 05:00 3.8M 
[   ]20060504.xt2006-05-04 05:00 3.7M 
[   ]20050903.xt2005-09-03 05:00 3.7M 
[   ]20050529.xt2005-05-29 05:00 3.6M 
[   ]20060914.xt2006-09-14 05:00 3.6M 
[   ]20061115.xt2006-11-15 06:00 3.6M 
[   ]20050915.xt2005-09-15 05:00 3.6M 
[   ]20060424.xt2006-04-24 05:00 3.5M 
[   ]20060524.xt2006-05-24 05:00 3.5M 
[   ]20050712.xt2005-07-12 05:00 3.5M 
[   ]20050725.xt2005-07-25 05:00 3.5M 
[   ]20060528.xt2006-05-28 05:00 3.4M 
[   ]20061105.xt2006-11-05 06:00 3.4M 
[   ]20060817.xt2006-08-17 05:00 3.4M 
[   ]20060520.xt2006-05-20 05:00 3.4M 
[   ]20060420.xt2006-04-20 05:00 3.4M 
[   ]20061109.xt2006-11-09 06:00 3.2M 
[   ]20051107.xt2005-11-07 06:00 3.2M 
[   ]20050505.xt2005-05-05 05:00 3.2M 
[   ]20050508.xt2005-05-08 05:00 3.2M 
[   ]20051112.xt2005-11-12 06:00 3.2M 
[   ]20051111.xt2005-11-11 06:00 3.2M 
[   ]20050511.xt2005-05-11 05:00 3.2M 
[   ]20050510.xt2005-05-10 05:00 3.2M 
[   ]20050507.xt2005-05-07 05:00 3.2M 
[   ]20060222.xt2006-02-22 06:00 3.2M 
[   ]20060314.xt2006-03-14 06:00 3.2M 
[   ]20060221.xt2006-02-21 06:00 3.2M 
[   ]20061014.xt2006-10-14 05:00 3.2M 
[   ]20051123.xt2005-11-23 06:00 3.2M 
[   ]20060218.xt2006-02-18 06:00 3.2M 
[   ]20050801.xt2005-08-01 05:00 3.1M 
[   ]20060209.xt2006-02-09 06:00 3.1M 
[   ]20050723.xt2005-07-23 05:00 3.1M 
[   ]20070108.xt2007-01-08 06:00 3.1M 
[   ]20050804.xt2005-08-04 05:00 3.1M 
[   ]20060206.xt2006-02-06 06:00 3.1M 
[   ]20050807.xt2005-08-07 05:00 3.1M 
[   ]20050809.xt2005-08-09 05:00 3.1M 
[   ]20050506.xt2005-05-06 05:00 3.1M 
[   ]20060426.xt2006-04-26 05:00 3.1M 
[   ]20050818.xt2005-08-18 05:00 3.1M 
[   ]20051124.xt2005-11-24 06:00 3.1M 
[   ]20060219.xt2006-02-19 06:00 3.1M 
[   ]20070107.xt2007-01-07 06:00 3.1M 
[   ]20070102.xt2007-01-02 06:00 3.1M 
[   ]20060211.xt2006-02-11 06:00 3.1M 
[   ]20060216.xt2006-02-16 06:00 3.1M 
[   ]20051102.xt2005-11-02 06:00 3.1M 
[   ]20051110.xt2005-11-10 06:00 3.1M 
[   ]20061013.xt2006-10-13 05:00 3.1M 
[   ]20050806.xt2005-08-06 05:00 3.1M 
[   ]20050517.xt2005-05-17 05:00 3.1M 
[   ]20070104.xt2007-01-04 06:00 3.0M 
[   ]20050811.xt2005-08-11 05:00 3.0M 
[   ]20050504.xt2005-05-04 05:00 3.0M 
[   ]20051122.xt2005-11-22 06:00 3.0M 
[   ]20050503.xt2005-05-03 05:00 3.0M 
[   ]20050808.xt2005-08-08 05:00 3.0M 
[   ]20060531.xt2006-05-31 05:00 3.0M 
[   ]20060215.xt2006-02-15 06:00 3.0M 
[   ]20050820.xt2005-08-20 05:00 3.0M 
[   ]20051108.xt2005-11-08 06:00 3.0M 
[   ]20050814.xt2005-08-14 05:00 3.0M 
[   ]20051103.xt2005-11-03 06:00 3.0M 
[   ]20060910.xt2006-09-10 05:00 3.0M 
[   ]20050516.xt2005-05-16 05:00 3.0M 
[   ]20061228.xt2006-12-28 06:00 3.0M 
[   ]20050731.xt2005-07-31 05:00 3.0M 
[   ]20060815.xt2006-08-15 05:00 3.0M 
[   ]20070112.xt2007-01-12 06:00 3.0M 
[   ]20070109.xt2007-01-09 06:00 3.0M 
[   ]20050509.xt2005-05-09 05:00 3.0M 
[   ]20051205.xt2005-12-05 06:00 2.9M 
[   ]20050817.xt2005-08-17 05:00 2.9M 
[   ]20061012.xt2006-10-12 05:00 2.9M 
[   ]20051113.xt2005-11-13 06:00 2.9M 
[   ]20061219.xt2006-12-19 06:00 2.9M 
[   ]20050522.xt2005-05-22 05:00 2.9M 
[   ]20061229.xt2006-12-29 06:00 2.9M 
[   ]20061223.xt2006-12-23 06:00 2.9M 
[   ]20050721.xt2005-07-21 05:00 2.9M 
[   ]20051105.xt2005-11-05 06:00 2.9M 
[   ]20051127.xt2005-11-27 06:00 2.9M 
[   ]20060214.xt2006-02-14 06:00 2.9M 
[   ]20050803.xt2005-08-03 05:00 2.9M 
[   ]20060217.xt2006-02-17 06:00 2.9M 
[   ]20061006.xt2006-10-06 05:00 2.9M 
[   ]20061007.xt2006-10-07 05:00 2.9M 
[   ]20050824.xt2005-08-24 05:00 2.9M 
[   ]20051106.xt2005-11-06 06:00 2.9M 
[   ]20060129.xt2006-01-29 06:00 2.9M 
[   ]20060207.xt2006-02-07 06:00 2.9M 
[   ]20060809.xt2006-08-09 05:00 2.9M 
[   ]20070105.xt2007-01-05 06:00 2.8M 
[   ]20060227.xt2006-02-27 06:00 2.8M 
[   ]20050816.xt2005-08-16 05:00 2.8M 
[   ]20050524.xt2005-05-24 05:00 2.8M 
[   ]20070106.xt2007-01-06 06:00 2.8M 
[   ]20060920.xt2006-09-20 05:00 2.8M 
[   ]20070103.xt2007-01-03 06:00 2.8M 
[   ]20060921.xt2006-09-21 05:00 2.8M 
[   ]20060204.xt2006-02-04 06:00 2.8M 
[   ]20060212.xt2006-02-12 06:00 2.8M 
[   ]20061209.xt2006-12-09 06:00 2.8M 
[   ]20051021.xt2005-10-21 05:00 2.8M 
[   ]20050923.xt2005-09-23 05:00 2.8M 
[   ]20060205.xt2006-02-05 06:00 2.8M 
[   ]20051130.xt2005-11-30 06:00 2.8M 
[   ]20051125.xt2005-11-25 06:00 2.8M 
[   ]20050821.xt2005-08-21 05:00 2.8M 
[   ]20051114.xt2005-11-14 06:00 2.7M 
[   ]20050810.xt2005-08-10 05:00 2.7M 
[   ]20061004.xt2006-10-04 05:00 2.7M 
[   ]20051119.xt2005-11-19 06:00 2.7M 
[   ]20061220.xt2006-12-20 06:00 2.7M 
[   ]20061216.xt2006-12-16 06:00 2.7M 
[   ]20051115.xt2005-11-15 06:00 2.7M 
[   ]20050619.xt2005-06-19 05:00 2.7M 
[   ]20060929.xt2006-09-29 05:00 2.7M 
[   ]20060201.xt2006-02-01 06:00 2.7M 
[   ]20060922.xt2006-09-22 05:00 2.7M 
[   ]20061224.xt2006-12-24 06:00 2.7M 
[   ]20060202.xt2006-02-02 06:00 2.7M 
[   ]20050724.xt2005-07-24 05:00 2.7M 
[   ]20050519.xt2005-05-19 05:00 2.7M 
[   ]20060918.xt2006-09-18 05:00 2.7M 
[   ]20060312.xt2006-03-12 06:00 2.7M 
[   ]20070114.xt2007-01-14 06:00 2.7M 
[   ]20060317.xt2006-03-17 06:00 2.7M 
[   ]20060208.xt2006-02-08 06:00 2.6M 
[   ]20060210.xt2006-02-10 06:00 2.6M 
[   ]20051128.xt2005-11-28 06:00 2.6M 
[   ]20060930.xt2006-09-30 05:00 2.6M 
[   ]20061019.xt2006-10-19 05:00 2.6M 
[   ]20050417.xt2005-04-17 05:00 2.6M 
[   ]20050905.xt2005-09-05 05:00 2.6M 
[   ]20060916.xt2006-09-16 05:00 2.6M 
[   ]20051209.xt2005-12-09 06:00 2.6M 
[   ]20050819.xt2005-08-19 05:00 2.6M 
[   ]20060319.xt2006-03-19 06:00 2.6M 
[   ]20051206.xt2005-12-06 06:00 2.6M 
[   ]20050830.xt2005-08-30 05:00 2.6M 
[   ]20060127.xt2006-01-27 06:00 2.6M 
[   ]20050502.xt2005-05-02 05:00 2.6M 
[   ]20050703.xt2005-07-03 05:00 2.6M 
[   ]20060306.xt2006-03-06 06:00 2.6M 
[   ]20070111.xt2007-01-11 06:00 2.6M 
[   ]20050710.xt2005-07-10 05:00 2.6M 
[   ]20060919.xt2006-09-19 05:00 2.6M 
[   ]20061230.xt2006-12-30 06:00 2.6M 
[   ]20060904.xt2006-09-04 05:00 2.6M 
[   ]20060126.xt2006-01-26 06:00 2.6M 
[   ]20051104.xt2005-11-04 06:00 2.6M 
[   ]20050515.xt2005-05-15 05:00 2.6M 
[   ]20061222.xt2006-12-22 06:00 2.6M 
[   ]20061221.xt2006-12-21 06:00 2.6M 
[   ]20050530.xt2005-05-30 05:00 2.6M 
[   ]20051201.xt2005-12-01 06:00 2.6M 
[   ]20051109.xt2005-11-09 06:00 2.6M 
[   ]20061217.xt2006-12-17 06:00 2.6M 
[   ]20061211.xt2006-12-11 06:00 2.6M 
[   ]20060620.xt2006-06-20 05:00 2.6M 
[   ]20060303.xt2006-03-03 06:00 2.6M 
[   ]20051019.xt2005-10-19 05:00 2.6M 
[   ]20070110.xt2007-01-10 06:00 2.6M 
[   ]20050621.xt2005-06-21 05:00 2.6M 
[   ]20060329.xt2006-03-29 05:00 2.6M 
[   ]20050531.xt2005-05-31 05:00 2.6M 
[   ]20051226.xt2005-12-26 06:00 2.6M 
[   ]20060128.xt2006-01-28 06:00 2.5M 
[   ]20050628.xt2005-06-28 05:00 2.5M 
[   ]20060322.xt2006-03-22 06:00 2.5M 
[   ]20051101.xt2005-11-01 06:00 2.5M 
[   ]20060301.xt2006-03-01 06:00 2.5M 
[   ]20050918.xt2005-09-18 05:00 2.5M 
[   ]20050826.xt2005-08-26 05:00 2.5M 
[   ]20060316.xt2006-03-16 06:00 2.5M 
[   ]20050626.xt2005-06-26 05:00 2.5M 
[   ]20051026.xt2005-10-26 05:00 2.5M 
[   ]20060220.xt2006-02-20 06:00 2.5M 
[   ]20060619.xt2006-06-19 05:00 2.5M 
[   ]20060320.xt2006-03-20 06:00 2.5M 
[   ]20060228.xt2006-02-28 06:00 2.5M 
[   ]20061129.xt2006-11-29 06:00 2.5M 
[   ]20060309.xt2006-03-09 06:00 2.5M 
[   ]20061009.xt2006-10-09 05:00 2.5M 
[   ]20060909.xt2006-09-09 05:00 2.5M 
[   ]20060629.xt2006-06-29 05:00 2.5M 
[   ]20051203.xt2005-12-03 06:00 2.5M 
[   ]20050523.xt2005-05-23 05:00 2.5M 
[   ]20060310.xt2006-03-10 06:00 2.5M 
[   ]20061024.xt2006-10-24 05:00 2.5M 
[   ]20061005.xt2006-10-05 05:00 2.5M 
[   ]20070127.xt2007-01-27 06:00 2.5M 
[   ]20050812.xt2005-08-12 05:00 2.5M 
[   ]20051215.xt2005-12-15 06:00 2.5M 
[   ]20060330.xt2006-03-30 05:00 2.5M 
[   ]20050627.xt2005-06-27 05:00 2.5M 
[   ]20051207.xt2005-12-07 06:00 2.4M 
[   ]20050404.xt2005-04-04 05:00 2.4M 
[   ]20070117.xt2007-01-17 06:00 2.4M 
[   ]20060831.xt2006-08-31 05:00 2.4M 
[   ]20060117.xt2006-01-17 06:00 2.4M 
[   ]20050514.xt2005-05-14 05:00 2.4M 
[   ]20060627.xt2006-06-27 05:00 2.4M 
[   ]20051024.xt2005-10-24 05:00 2.4M 
[   ]20060908.xt2006-09-08 05:00 2.4M 
[   ]20060311.xt2006-03-11 06:00 2.4M 
[   ]20060318.xt2006-03-18 06:00 2.4M 
[   ]20050615.xt2005-06-15 05:00 2.4M 
[   ]20051129.xt2005-11-29 06:00 2.4M 
[   ]20060324.xt2006-03-24 06:00 2.4M 
[   ]20050815.xt2005-08-15 05:00 2.4M 
[   ]20051029.xt2005-10-29 05:00 2.4M 
[   ]20050929.xt2005-09-29 05:00 2.4M 
[   ]20060611.xt2006-06-11 05:00 2.4M 
[   ]20070113.xt2007-01-13 06:00 2.4M 
[   ]20050408.xt2005-04-08 05:00 2.4M 
[   ]20051213.xt2005-12-13 06:00 2.4M 
[   ]20051214.xt2005-12-14 06:00 2.4M 
[   ]20061021.xt2006-10-21 05:00 2.4M 
[   ]20060323.xt2006-03-23 06:00 2.4M 
[   ]20070116.xt2007-01-16 06:00 2.4M 
[   ]20060901.xt2006-09-01 05:00 2.4M 
[   ]20050912.xt2005-09-12 05:00 2.4M 
[   ]20060327.xt2006-03-27 05:00 2.4M 
[   ]20070124.xt2007-01-24 06:00 2.4M 
[   ]20051208.xt2005-12-08 06:00 2.4M 
[   ]20050630.xt2005-06-30 05:00 2.4M 
[   ]20060523.xt2006-05-23 05:00 2.4M 
[   ]20061011.xt2006-10-11 05:00 2.4M 
[   ]20050610.xt2005-06-10 05:00 2.4M 
[   ]20070115.xt2007-01-15 06:00 2.4M 
[   ]20070121.xt2007-01-21 06:00 2.3M 
[   ]20050711.xt2005-07-11 05:00 2.3M 
[   ]20051017.xt2005-10-17 05:00 2.3M 
[   ]20060628.xt2006-06-28 05:00 2.3M 
[   ]20061031.xt2006-10-31 06:00 2.3M 
[   ]20060118.xt2006-01-18 06:00 2.3M 
[   ]20070126.xt2007-01-26 06:00 2.3M 
[   ]20050608.xt2005-06-08 05:00 2.3M 
[   ]20060325.xt2006-03-25 06:00 2.3M 
[   ]20060410.xt2006-04-10 05:00 2.3M 
[   ]20050409.xt2005-04-09 05:00 2.3M 
[   ]20060130.xt2006-01-30 06:00 2.3M 
[   ]20050717.xt2005-07-17 05:00 2.3M 
[   ]20051016.xt2005-10-16 05:00 2.3M 
[   ]20051126.xt2005-11-26 06:00 2.3M 
[   ]20050410.xt2005-04-10 05:00 2.3M 
[   ]20060313.xt2006-03-13 06:00 2.3M 
[   ]20051011.xt2005-10-11 05:00 2.3M 
[   ]20061003.xt2006-10-03 05:00 2.3M 
[   ]20050618.xt2005-06-18 05:00 2.3M 
[   ]20061020.xt2006-10-20 05:00 2.3M 
[   ]20060223.xt2006-02-23 06:00 2.3M 
[   ]20051230.xt2005-12-30 06:00 2.3M 
[   ]20051225.xt2005-12-25 06:00 2.3M 
[   ]20060630.xt2006-06-30 05:00 2.3M 
[   ]20051210.xt2005-12-10 06:00 2.3M 
[   ]20050616.xt2005-06-16 05:00 2.3M 
[   ]20061008.xt2006-10-08 05:00 2.3M 
[   ]20061104.xt2006-11-04 06:00 2.3M 
[   ]20060911.xt2006-09-11 05:00 2.3M 
[   ]20061208.xt2006-12-08 06:00 2.3M 
[   ]20070204.xt2007-02-04 06:00 2.3M 
[   ]20061213.xt2006-12-13 06:00 2.3M 
[   ]20051204.xt2005-12-04 06:00 2.2M 
[   ]20050701.xt2005-07-01 05:00 2.2M 
[   ]20061125.xt2006-11-25 06:00 2.2M 
[   ]20050919.xt2005-09-19 05:00 2.2M 
[   ]20051218.xt2005-12-18 06:00 2.2M 
[   ]20061120.xt2006-11-20 06:00 2.2M 
[   ]20060607.xt2006-06-07 05:00 2.2M 
[   ]20051229.xt2005-12-29 06:00 2.2M 
[   ]20060321.xt2006-03-21 06:00 2.2M 
[   ]20061101.xt2006-11-01 06:00 2.2M 
[   ]20050622.xt2005-06-22 05:00 2.2M 
[   ]20051027.xt2005-10-27 05:00 2.2M 
[   ]20060703.xt2006-07-03 05:00 2.2M 
[   ]20070123.xt2007-01-23 06:00 2.2M 
[   ]20050730.xt2005-07-30 05:00 2.2M 
[   ]20050609.xt2005-06-09 05:00 2.2M 
[   ]20060522.xt2006-05-22 05:00 2.2M 
[   ]20051009.xt2005-10-09 05:00 2.2M 
[   ]20060819.xt2006-08-19 05:00 2.2M 
[   ]20051211.xt2005-12-11 06:00 2.2M 
[   ]20060618.xt2006-06-18 05:00 2.2M 
[   ]20050406.xt2005-04-06 05:00 2.2M 
[   ]20060226.xt2006-02-26 06:00 2.2M 
[   ]20060113.xt2006-01-13 06:00 2.2M 
[   ]20060416.xt2006-04-16 05:00 2.2M 
[   ]20070118.xt2007-01-18 06:00 2.2M 
[   ]20051020.xt2005-10-20 05:00 2.2M 
[   ]20060427.xt2006-04-27 05:00 2.2M 
[   ]20050625.xt2005-06-25 05:00 2.2M 
[   ]20060701.xt2006-07-01 05:00 2.2M 
[   ]20050629.xt2005-06-29 05:00 2.1M 
[   ]20060302.xt2006-03-02 06:00 2.1M 
[   ]20050620.xt2005-06-20 05:00 2.1M 
[   ]20060119.xt2006-01-19 06:00 2.1M 
[   ]20051220.xt2005-12-20 06:00 2.1M 
[   ]20070120.xt2007-01-20 06:00 2.1M 
[   ]20060907.xt2006-09-07 05:00 2.1M 
[   ]20050920.xt2005-09-20 05:00 2.1M 
[   ]20060512.xt2006-05-12 05:00 2.1M 
[   ]20060326.xt2006-03-26 05:00 2.1M 
[   ]20050926.xt2005-09-26 05:00 2.1M 
[   ]20050704.xt2005-07-04 05:00 2.1M 
[   ]20060203.xt2006-02-03 06:00 2.1M 
[   ]20051212.xt2005-12-12 06:00 2.1M 
[   ]20061107.xt2006-11-07 06:00 2.1M 
[   ]20070119.xt2007-01-19 06:00 2.1M 
[   ]20050702.xt2005-07-02 05:00 2.1M 
[   ]20060116.xt2006-01-16 06:00 2.1M 
[   ]20050718.xt2005-07-18 05:00 2.1M 
[   ]20060707.xt2006-07-07 05:00 2.1M 
[   ]20051001.xt2005-10-01 05:00 2.1M 
[   ]20060308.xt2006-03-08 06:00 2.1M 
[   ]20050521.xt2005-05-21 05:00 2.1M 
[   ]20060530.xt2006-05-30 05:00 2.1M 
[   ]20060721.xt2006-07-21 05:00 2.1M 
[   ]20060913.xt2006-09-13 05:00 2.1M 
[   ]20051013.xt2005-10-13 05:00 2.1M 
[   ]20060507.xt2006-05-07 05:00 2.1M 
[   ]20061121.xt2006-11-21 06:00 2.1M 
[   ]20060928.xt2006-09-28 05:00 2.1M 
[   ]20060702.xt2006-07-02 05:00 2.1M 
[   ]20070125.xt2007-01-25 06:00 2.1M 
[   ]20060508.xt2006-05-08 05:00 2.1M 
[   ]20051227.xt2005-12-27 06:00 2.1M 
[   ]20060705.xt2006-07-05 05:00 2.1M 
[   ]20060626.xt2006-06-26 05:00 2.1M 
[   ]20060513.xt2006-05-13 05:00 2.1M 
[   ]20060502.xt2006-05-02 05:00 2.0M 
[   ]20050518.xt2005-05-18 05:00 2.0M 
[   ]20060110.xt2006-01-10 06:00 2.0M 
[   ]20050331.xt2005-03-31 05:00 2.0M 
[   ]20051223.xt2005-12-23 06:00 2.0M 
[   ]20050828.xt2005-08-28 05:00 2.0M 
[   ]20060905.xt2006-09-05 05:00 2.0M 
[   ]20061210.xt2006-12-10 06:00 2.0M 
[   ]20061126.xt2006-11-26 06:00 2.0M 
[   ]20050910.xt2005-09-10 05:00 2.0M 
[   ]20051216.xt2005-12-16 06:00 2.0M 
[   ]20060315.xt2006-03-15 06:00 2.0M 
[   ]20060120.xt2006-01-20 06:00 2.0M 
[   ]20070122.xt2007-01-22 06:00 2.0M 
[   ]20060109.xt2006-01-09 06:00 2.0M 
[   ]20060225.xt2006-02-25 06:00 2.0M 
[   ]20060603.xt2006-06-03 05:00 2.0M 
[   ]20061103.xt2006-11-03 06:00 2.0M 
[   ]20060616.xt2006-06-16 05:00 2.0M 
[   ]20060115.xt2006-01-15 06:00 2.0M 
[   ]20051023.xt2005-10-23 05:00 2.0M 
[   ]20060414.xt2006-04-14 05:00 2.0M 
[   ]20051006.xt2005-10-06 05:00 2.0M 
[   ]20070212.xt2007-02-12 06:00 2.0M 
[   ]20061118.xt2006-11-18 06:00 2.0M 
[   ]20051202.xt2005-12-02 06:00 2.0M 
[   ]20060411.xt2006-04-11 05:00 2.0M 
[   ]20061206.xt2006-12-06 06:00 2.0M 
[   ]20060527.xt2006-05-27 05:00 2.0M 
[   ]20050401.xt2005-04-01 05:00 2.0M 
[   ]20070207.xt2007-02-07 06:00 2.0M 
[   ]20060706.xt2006-07-06 05:00 2.0M 
[   ]20060608.xt2006-06-08 05:00 2.0M 
[   ]20050603.xt2005-06-03 05:00 2.0M 
[   ]20050418.xt2005-04-18 05:00 2.0M 
[   ]20061202.xt2006-12-02 06:00 2.0M 
[   ]20050623.xt2005-06-23 05:00 2.0M 
[   ]20051008.xt2005-10-08 05:00 2.0M 
[   ]20050916.xt2005-09-16 05:00 2.0M 
[   ]20060429.xt2006-04-29 05:00 2.0M 
[   ]20060104.xt2006-01-04 06:00 2.0M 
[   ]20061204.xt2006-12-04 06:00 2.0M 
[   ]20050416.xt2005-04-16 05:00 1.9M 
[   ]20061123.xt2006-11-23 06:00 1.9M 
[   ]20061212.xt2006-12-12 06:00 1.9M 
[   ]20061127.xt2006-11-27 06:00 1.9M 
[   ]20050719.xt2005-07-19 05:00 1.9M 
[   ]20060125.xt2006-01-25 06:00 1.9M 
[   ]20060727.xt2006-07-27 05:00 1.9M 
[   ]20060612.xt2006-06-12 05:00 1.9M 
[   ]20061227.xt2006-12-27 06:00 1.9M 
[   ]20050604.xt2005-06-04 05:00 1.9M 
[   ]20061114.xt2006-11-14 06:00 1.9M 
[   ]20060617.xt2006-06-17 05:00 1.9M 
[   ]20051022.xt2005-10-22 05:00 1.9M 
[   ]20060408.xt2006-04-08 05:00 1.9M 
[   ]20061108.xt2006-11-08 06:00 1.9M 
[   ]20061207.xt2006-12-07 06:00 1.9M 
[   ]20060821.xt2006-08-21 05:00 1.9M 
[   ]20060514.xt2006-05-14 05:00 1.9M 
[   ]20061130.xt2006-11-30 06:00 1.9M 
[   ]20051014.xt2005-10-14 05:00 1.9M 
[   ]20060105.xt2006-01-05 06:00 1.9M 
[   ]20060307.xt2006-03-07 06:00 1.9M 
[   ]20051012.xt2005-10-12 05:00 1.9M 
[   ]20070128.xt2007-01-28 06:00 1.9M 
[   ]20051005.xt2005-10-05 05:00 1.9M 
[   ]20060716.xt2006-07-16 05:00 1.9M 
[   ]20060806.xt2006-08-06 05:00 1.9M 
[   ]20070203.xt2007-02-03 06:00 1.9M 
[   ]20051025.xt2005-10-25 05:00 1.9M 
[   ]20050914.xt2005-09-14 05:00 1.9M 
[   ]20060103.xt2006-01-03 06:00 1.9M 
[   ]20061201.xt2006-12-01 06:00 1.9M 
[   ]20050901.xt2005-09-01 05:00 1.9M 
[   ]20060526.xt2006-05-26 05:00 1.9M 
[   ]20060708.xt2006-07-08 05:00 1.9M 
[   ]20060419.xt2006-04-19 05:00 1.9M 
[   ]20070213.xt2007-02-13 06:00 1.9M 
[   ]20061102.xt2006-11-02 06:00 1.9M 
[   ]20051219.xt2005-12-19 06:00 1.9M 
[   ]20050714.xt2005-07-14 05:00 1.9M 
[   ]20060704.xt2006-07-04 05:00 1.9M 
[   ]20070130.xt2007-01-30 06:00 1.8M 
[   ]20061128.xt2006-11-28 06:00 1.8M 
[   ]20050617.xt2005-06-17 05:00 1.8M 
[   ]20060711.xt2006-07-11 05:00 1.8M 
[   ]20050605.xt2005-06-05 05:00 1.8M 
[   ]20060516.xt2006-05-16 05:00 1.8M 
[   ]20060328.xt2006-03-28 05:00 1.8M 
[   ]20050904.xt2005-09-04 05:00 1.8M 
[   ]20060510.xt2006-05-10 05:00 1.8M 
[   ]20051018.xt2005-10-18 05:00 1.8M 
[   ]20050928.xt2005-09-28 05:00 1.8M 
[   ]20060820.xt2006-08-20 05:00 1.8M 
[   ]20060112.xt2006-01-12 06:00 1.8M 
[   ]20060805.xt2006-08-05 05:00 1.8M 
[   ]20060430.xt2006-04-30 05:00 1.8M 
[   ]20051002.xt2005-10-02 05:00 1.8M 
[   ]20050705.xt2005-07-05 05:00 1.8M 
[   ]20060111.xt2006-01-11 06:00 1.8M 
[   ]20051030.xt2005-10-30 06:00 1.8M 
[   ]20060331.xt2006-03-31 05:00 1.8M 
[   ]20060518.xt2006-05-18 05:00 1.8M 
[   ]20050930.xt2005-09-30 05:00 1.8M 
[   ]20060124.xt2006-01-24 06:00 1.8M 
[   ]20070217.xt2007-02-17 06:00 1.8M 
[   ]20060519.xt2006-05-19 05:00 1.8M 
[   ]20060108.xt2006-01-08 06:00 1.8M 
[   ]20050328.xt2005-03-28 05:00 1.8M 
[   ]20050327.xt2005-03-27 05:00 1.8M 
[   ]20060412.xt2006-04-12 05:00 1.8M 
[   ]20050325.xt2005-03-25 06:00 1.8M 
[   ]20050324.xt2005-03-24 06:00 1.8M 
[   ]20050329.xt2005-03-29 05:00 1.8M 
[   ]20050326.xt2005-03-26 06:00 1.8M 
[   ]20050330.xt2005-03-30 05:00 1.8M 
[   ]20061218.xt2006-12-18 06:00 1.8M 
[   ]20070215.xt2007-02-15 06:00 1.8M 
[   ]20060728.xt2006-07-28 05:00 1.8M 
[   ]20051217.xt2005-12-17 06:00 1.8M 
[   ]20070129.xt2007-01-29 06:00 1.8M 
[   ]20060610.xt2006-06-10 05:00 1.8M 
[   ]20060422.xt2006-04-22 05:00 1.8M 
[   ]20060417.xt2006-04-17 05:00 1.8M 
[   ]20060515.xt2006-05-15 05:00 1.8M 
[   ]20051221.xt2005-12-21 06:00 1.8M 
[   ]20061205.xt2006-12-05 06:00 1.8M 
[   ]20051117.xt2005-11-17 06:00 1.8M 
[   ]20060304.xt2006-03-04 06:00 1.8M 
[   ]20050403.xt2005-04-03 05:00 1.8M 
[   ]20051121.xt2005-11-21 06:00 1.8M 
[   ]20051222.xt2005-12-22 06:00 1.8M 
[   ]20060717.xt2006-07-17 05:00 1.8M 
[   ]20061122.xt2006-11-22 06:00 1.8M 
[   ]20060428.xt2006-04-28 05:00 1.8M 
[   ]20060912.xt2006-09-12 05:00 1.7M 
[   ]20051116.xt2005-11-16 06:00 1.7M 
[   ]20061119.xt2006-11-19 06:00 1.7M 
[   ]20061117.xt2006-11-17 06:00 1.7M 
[   ]20060807.xt2006-08-07 05:00 1.7M 
[   ]20060406.xt2006-04-06 05:00 1.7M 
[   ]20050611.xt2005-06-11 05:00 1.7M 
[   ]20050927.xt2005-09-27 05:00 1.7M 
[   ]20061124.xt2006-11-24 06:00 1.7M 
[   ]20060423.xt2006-04-23 05:00 1.7M 
[   ]20050322.xt2005-03-22 06:00 1.7M 
[   ]20050317.xt2005-03-17 06:00 1.7M 
[   ]20050320.xt2005-03-20 06:00 1.7M 
[   ]20051224.xt2005-12-24 06:00 1.7M 
[   ]20050318.xt2005-03-18 06:00 1.7M 
[   ]20051010.xt2005-10-10 05:00 1.7M 
[   ]20050921.xt2005-09-21 05:00 1.7M 
[   ]20070221.xt2007-02-21 06:00 1.7M 
[   ]20060813.xt2006-08-13 05:00 1.7M 
[   ]20060613.xt2006-06-13 05:00 1.7M 
[   ]20051028.xt2005-10-28 05:00 1.7M 
[   ]20060517.xt2006-05-17 05:00 1.7M 
[   ]20060114.xt2006-01-14 06:00 1.7M 
